/admin/content.php?tab=startlist i bira za koju sesiju važi.| # | Vozač | Klasa | Vreme / Zaostatak |
|---|---|---|---|
| 1 | Panić DanijelASU Avako reli tim K4eHonda |
K4e | 3:16.567 110.20 km/h |
| 2 | Matić MarkoASK Rabas Motorsport K4aHonda |
K4a | 3:26.274+9.707 104.85 km/h |
| 3 | Karić IvanASU Plus racing team K4nAlfa Romeo |
K4n | 3:27.730+11.163 104.35 km/h |
| 4 | Džuklevski FilipASU M Cars Motorspor K2Zastava Yugo |
K2 | 3:28.579+12.012 103.85 km/h |
| 5 | Rogulić AleksandarASU Plus racing team K4aHonda |
K4a | 3:30.292+13.725 102.86 km/h |
| 6 | Mladenović MihajloASU M Cars Motorspor K1hZastava Yugo |
K1h | 3:32.389+15.822 101.89 km/h |
| 7 | Ostojić SašaASK Gina auto sport K1hZastava Yugo |
K1h | 3:35.108+18.541 100.47 km/h |
| 8 | Branković MiroslavASU Avako reli tim K4aRenault |
K4a | 3:41.281+24.714 97.74 km/h |
| 9 | Valeri Makarinov DimitrovASU Zlatibor K4eHonda |
K4e | 3:44.607+28.040 96.43 km/h |
| 10 | Kaličanin DraganASK Time K1hZastava Yugo |
K1h | 3:45.104+28.537 96.00 km/h |
| 11 | Žarković DušanAMSK Župa K1hZastava Yugo |
K1h | 3:46.109+29.542 95.58 km/h |
| 12 | Morarević NemanjaASK Hajduk Veljko K3slCitroen |
K3sl | 3:46.444+29.877 95.58 km/h |
| 13 | Veličković DušanAMSK KV racing team K1hZastava Yugo |
K1h | 3:47.263+30.696 95.15 km/h |
| 14 | Bugarčić LazarASU Mlaz racing team K1nZastava Yugo |
K1n | 3:47.535+30.968 95.15 km/h |
| 15 | Radović FilipASK Gina auto sport K1hZastava Yugo |
K1h | 3:48.926+32.359 94.74 km/h |
| 16 | Ristić ĐorđeASU Mlaz racing team K1hZastava Yugo |
K1h | 3:49.876+33.309 94.32 km/h |
| 17 | Karanović DraganASK Zemun K1nZastava Yugo |
K1n | 3:51.688+35.121 93.51 km/h |
| 18 | Janković DragojeASK Topola K1nZastava Yugo |
K1n | 3:51.691+35.124 93.51 km/h |
| 19 | Milovanović LazarASU LM racing K2Renault |
K2 | 3:52.994+36.427 93.10 km/h |
| 20 | Brdar NenadASK Rabas Motorsport K4nFord |
K4n | 3:54.826+38.259 92.31 km/h |
| 21 | Savić NenadASK Hajduk Veljko K3slCitroen |
K3sl | 3:55.055+38.488 91.91 km/h |
| 22 | Jovanović ZoranASU Plus racing team K3ePeugeot |
K3e | 4:03.153+46.586 88.89 km/h |
| 23 | Filipović NenadASU Be Ta racing K1nZastava Yugo |
K1n | 4:03.154+46.587 88.89 km/h |
| 24 | Sretenović VladimirASK Herc K1nZastava Yugo |
K1n | 4:10.105+53.538 86.40 km/h |
| 25 | Pavlićević GoranASK Time FbZastava |
Fb | 4:16.048+59.481 84.38 km/h |
| 26 | Krstić LazarAMSK KV racing team FbZastava |
Fb | 4:26.944+70.377 81.20 km/h |
| 27 | Pecelj MilanAMSK KV racing team FbZastava |
Fb | 4:35.494+78.927 78.55 km/h |
| 28 | Nikolić AndrijaASU 020 Racing FbZastava |
Fb | 4:49.067+92.500 74.74 km/h |
| 29 | Rašković GORANAMSK KV racing team Fb750 |
Fb | 9:16.954+360.387 38.85 km/h |
| Pl. | Vozač | Vreme | Bodovi |
|---|---|---|---|
| 1 | Panić Danijel
REF Honda |
3:16.567 | 25 |
| 2 | Matić Marko
Honda |
3:26.274 | 18 |
| 3 | Karić Ivan
Alfa Romeo |
3:27.730 | 15 |
| 4 | Džuklevski Filip
Zastava Yugo |
3:28.579 | 12 |
| 5 | Rogulić Aleksandar
Honda |
3:30.292 | 10 |
| 6 | Mladenović Mihajlo
REF Zastava Yugo |
3:32.389 | 8 |
| 7 | Ostojić Saša
REF Zastava Yugo |
3:35.108 | 6 |
| 8 | Branković Miroslav
Renault |
3:41.281 | 4 |
| 9 | Valeri Makarinov Dimitrov
REF Honda |
3:44.607 | 2 |
| 10 | Kaličanin Dragan
REF Zastava Yugo |
3:45.104 | 1 |
| 11 | Žarković Dušan
REF Zastava Yugo |
3:46.109 | — |
| 12 | Morarević Nemanja
Citroen |
3:46.444 | — |
| 13 | Veličković Dušan
REF Zastava Yugo |
3:47.263 | — |
| 14 | Bugarčić Lazar
Zastava Yugo |
3:47.535 | — |
| 15 | Radović Filip
REF Zastava Yugo |
3:48.926 | — |
| 16 | Ristić Đorđe
REF Zastava Yugo |
3:49.876 | — |
| 17 | Karanović Dragan
Zastava Yugo |
3:51.688 | — |
| 18 | Janković Dragoje
Zastava Yugo |
3:51.691 | — |
| 19 | Milovanović Lazar
Renault |
3:52.994 | — |
| 20 | Brdar Nenad
Ford |
3:54.826 | — |
| 21 | Savić Nenad
Citroen |
3:55.055 | — |
| 22 | Jovanović Zoran
REF Peugeot |
4:03.153 | — |
| 23 | Filipović Nenad
Zastava Yugo |
4:03.154 | — |
| 24 | Sretenović Vladimir
Zastava Yugo |
4:10.105 | — |
| 25 | Pavlićević Goran
Zastava |
4:16.048 | — |
| 26 | Krstić Lazar
Zastava |
4:26.944 | — |
| 27 | Pecelj Milan
Zastava |
4:35.494 | — |
| 28 | Nikolić Andrija
Zastava |
4:49.067 | — |
| 29 | Rašković GORAN
750 |
9:16.954 | — |
Nema objavljenih dokumenata.