| POZ. | BR. | VOZAČ |
|---|---|---|
| 1 | 217 | |
| 2 | 324 | |
| 3 | 481 | |
| 4 | 221 | |
| 5 | 693 | |
| 6 | 581 | |
| 7 | 810 | |
| 8 | 977 | |
| 9 | 177 | |
| 10 | 502 | |
| 11 | 38 | |
| 12 | 897 | |
| 13 | 963 | |
| 14 | 144 | |
| 15 | 239 | |
| 16 | 499 | |
| 17 | 136 | |
| 18 | 142 | |
| 19 | 299 | |
| 20 | 477 | |
| 21 | 24 | |
| 22 | 129 | |
| 23 | 399 | |
| 24 | 799 |
| # | Vozač | Klasa | Vreme / Zaostatak |
|---|---|---|---|
| 1 | VASILEV VladimirASK G.A.G.A Avala Racing Team K5Audi A4 |
K5 | 2:53.640 132.35 km/h |
| 2 | ROSENOV StanislavASK G.A.G.A Avala Racing Team K3eHonda Civic |
K3e | 3:13.475+19.835 118.63 km/h |
| 3 | DIMITROV ValeriASU Zlatibor K4eHonda Civic |
K4e | 3:16.842+23.202 116.82 km/h |
| 4 | MATIĆ MarkoASK Rabas Motorsport K4aHonda Civic |
K4a | 3:17.059+23.419 116.22 km/h |
| 5 | VASILEV GeorgiASU Zlatibor K5Audi A3 |
K5 | 3:20.156+26.516 114.48 km/h |
| 6 | BREKOVIĆ NikolaXM Racing Team K3slPeugeot 206 |
K3sl | 3:21.359+27.719 113.91 km/h |
| 7 | IVANOV IvanASK ŽIKO-Motorsport K4nHonda Civic |
K4n | 3:25.485+31.845 111.69 km/h |
| 8 | MORAREVIĆ NemanjaASK Hajduk Veljko K3slCitroen C2 |
K3sl | 3:32.438+38.798 108.00 km/h |
| 9 | DŽUKLESKI FilipASU M Cars Motorsport K2Yugo 55 |
K2 | 3:43.096+49.456 102.67 km/h |
| 10 | BRDAR NenadASK Rabas Motorsport K4nFord Fiesta |
K4n | 3:46.613+52.973 101.31 km/h |
| 11 | MLADENOVIĆ MihajloASU M Cars Motorsport K1hYugo 55 |
K1h | 3:50.193+56.553 99.55 km/h |
| 12 | JOVANOVIĆ ZoranASU Plus racing team K3ePeugeot 205 |
K3e | 3:56.015+62.375 97.02 km/h |
| 13 | ŽARKOVIĆ DušanAMSK Župa K1hYugo 55 |
K1h | 3:57.771+64.131 96.61 km/h |
| 14 | VELIČKOVIĆ DušanKV racing team K1hYugo 55 |
K1h | 3:58.463+64.823 96.20 km/h |
| 15 | SAVIĆ NenadASK Hajduk Veljko K3slCitroen C2 |
K3sl | 3:59.554+65.914 95.80 km/h |
| 16 | MILOVANOVIĆ LazarASU LM racing K2Renault clio |
K2 | 4:00.158+66.518 95.40 km/h |
| 17 | BUGARČIĆ LazarMlaz racing team K1Yugo 55 |
K1 | 4:15.917+82.277 89.79 km/h |
| 18 | JOVANOVIĆ MihajloASU Zlatibor K2Peugeot 106 |
K2 | 4:18.231+84.591 88.74 km/h |
| 19 | JANKOVIĆ DragojeASK Topola K1Yugo 55 |
K1 | 4:20.966+87.326 88.06 km/h |
| 20 | SRETENOVIĆ VladimirASK Herc K1Yugo 55 |
K1 | 4:26.868+93.228 86.08 km/h |
| 21 | FILIPOVIĆ NenadASU Beta Racing K1Yugo 55 |
K1 | 4:40.459+106.819 81.77 km/h |
| DNF | CEKOV CvetelinASU Zlatibor K4eVolkswagen Golf |
K4e | — |
| DNF | RADOVIĆ FilipASK Gina motorsport K1hYugo 55 |
K1h | — |
| DNF | BOJKOV LjuboslavASU Zlatibor K5BMW E-30 |
K5 | — |
| Pl. | Vozač | Vreme | Bodovi |
|---|---|---|---|
| 1 | VASILEV Vladimir
Audi A4 |
2:53.640 | 25 |
| 2 | ROSENOV Stanislav
REF Honda Civic |
3:13.475 | 18 |
| 3 | DIMITROV Valeri
REF Honda Civic |
3:16.842 | 15 |
| 4 | MATIĆ Marko
Honda Civic |
3:17.059 | 12 |
| 5 | VASILEV Georgi
Audi A3 |
3:20.156 | 10 |
| 6 | BREKOVIĆ Nikola
Peugeot 206 |
3:21.359 | 8 |
| 7 | MORAREVIĆ Nemanja
Citroen C2 |
3:32.438 | 6 |
| 8 | DŽUKLESKI Filip
Yugo 55 |
3:43.096 | 4 |
| 9 | BRDAR Nenad
Ford Fiesta |
3:46.613 | 2 |
| 10 | MLADENOVIĆ Mihajlo
REF Yugo 55 |
3:50.193 | 1 |
| 11 | JOVANOVIĆ Zoran
REF Peugeot 205 |
3:56.015 | — |
| 12 | ŽARKOVIĆ Dušan
REF Yugo 55 |
3:57.771 | — |
| 13 | VELIČKOVIĆ Dušan
REF Yugo 55 |
3:58.463 | — |
| 14 | SAVIĆ Nenad
Citroen C2 |
3:59.554 | — |
| 15 | MILOVANOVIĆ Lazar
Renault clio |
4:00.158 | — |
| 16 | BUGARČIĆ Lazar
Yugo 55 |
4:15.917 | — |
| 17 | JOVANOVIĆ Mihajlo
Peugeot 106 |
4:18.231 | — |
| 18 | JANKOVIĆ Dragoje
Yugo 55 |
4:20.966 | — |
| 19 | SRETENOVIĆ Vladimir
Yugo 55 |
4:26.868 | — |
| 20 | FILIPOVIĆ Nenad
Yugo 55 |
4:40.459 | — |
| DNF | BOJKOV Ljuboslav
BMW E-30 |
— | |
| DNF | CEKOV Cvetelin
REF Volkswagen Golf |
— | |
| DNF | RADOVIĆ Filip
REF Yugo 55 |
— |